1.2 Product Outlook and Compatible with Products
(1) Product Specifications
Product Specifications | |
---|---|
Model Number | WQL-500 |
Product Compatibility | NovoTouch, NovoDisplay and NovoConnect series |
Connection Port | USB-C |
LED Indicators | Red, Blue, Amber |
Control Buttons | Switch Button, Stop Button |
Power Required | 5V 900mA |
Multi-Platform OS Support | Windows® | Mac® embedded with USB-C connectivity |
Available Color | Black |
Standard Contents | LauncherPlus(x1), QSG |
Weight (Per Unit) | 96g (3.4oz) |
Dimensions (L x W x H) (Main Unit) | 67mm x 67mm x 16mm (2.7′ x 2.7′ x 0.7′) |
Cable Length | 121mm (4.7′) |
Temperature | Operating: 0° – 40° C (32° – 104° F) Storage: -10° – 70° C (14° – 158° F) |
Humidity | Operating: 20 – 80% non-condensing Storage: 10 – 90% non-condensing |
(2) Compatible with Products
Product | Model Series | Model Name |
---|---|---|
NovoTouch | EK5 | EK657i | EK757i | EK867i |
NovoTouch | EK3 | EK655i | EK755i | EK865i |
NovoTouch | BK3 | BK653i | BK753i | BK863i |
NovoTouch | BK2 | BK652i | BK752i | BK862i |
NovoDisplay | DK4 | DK434 | DK554 | DK654 | DK754 | DK854 |
NovoConnect | NC-X500 | NCX500 |
NovoConnect | NC-X710 | NCX710 |
NovoConnect | NC-X910 | NCX910 |