4.4 RS-232 Specification
Important:
This document is applicable to the following products and models.
NovoTouch BK series BK650i, BK750i, and BK860i.
Serial Port Settings:
Item | Value |
Baud Rate | 115200 bps (Fixed) |
Data Bits | 8 (Fixed) |
Stop Bits | 1 (Fixed) |
Parity | None (Fixed) |
Command Format:
No. | Content | Description | Remark |
1 | 0xAA | Head | Fixed Value |
2 | 0xBB | Fixed Value | |
3 | 0xCC | Fixed Value | |
4 | Main | ||
5 | Subcommand | ||
6 | 0x00 | Length | Valid data |
7 | Checksum | Checksum | Sum from No.4 to No.6 |
8 | 0xDD | End | Fixed Value |
9 | 0xEE | Fixed Value | |
10 | 0xFF | Fixed Value |
Code List
No. | Description | Code (TX) |
1 | Power On | 99 A2 01 01 27 AA |
2 | Power Off | 99 A2 FD 00 00 AA |
3 | HOME | 99 23 00 01 FF AA |
4 | Mute | 99 23 02 01 FD AA |
5 | Sound Mode | 99 23 03 01 FC AA |
6 | Picture Mode | 99 23 04 01 FB AA |
7 | AV | 99 23 08 01 F7 AA |
8 | YPbPr | 99 23 0A 01 F5 AA |
9 | VGA | 99 23 0B 01 F4 AA |
10 | HDMI1 | 99 23 0E 01 F1 AA |
11 | HDMI2 | 99 23 0F 01 F0 AA |
12 | HDMI3 | 99 23 10 01 EF AA |
13 | DP | 99 23 11 02 EE AA |
14 | OPS | 99 23 11 01 EE AA |
15 | TYPE-C | 99 23 11 03 EE AA |
16 | Menu | 99 23 12 01 ED AA |
17 | Source | 99 23 13 01 EC AA |
18 | Exit | 99 23 14 01 EB AA |
19 | Backlight (On/OFF) | 99 23 16 01 E9 AA |
20 | Volume(+ ) | 99 23 17 01 E8 AA |
21 | Volume(-) | 99 23 18 01 E7 AA |
22 | Information | 99 23 1C 01 E3 AA |
23 | Up | 99 23 22 01 DD AA |
24 | Down | 99 23 23 01 DC AA |
25 | Left | 99 23 24 01 DB AA |
26 | Right | 99 23 25 01 DA AA |
27 | Enter | 99 23 26 01 D9 AA |
28 | Media | 99 23 27 01 D8 AA |
29 | Touch (On) | 99 23 28 01 D7 AA |
30 | Touch (Off) | 99 23 29 01 D6 AA |
31 | Physical button (On) | 99 23 2A 01 D5 AA |
32 | Physical button (Off) | 99 23 2B 01 D4 AA |
NovoTouch BK series BK652i, BK752i, and BK862i.
Set Command
- The 5th byte is checksum
No | Description | Code | Remark |
1 | POWER ON | 55 00 8E 00 E3 | |
2 | POWER OFF | 55 00 8E 0F F2 | |
3 | SOURCE | 55 00 80 00 D5 | |
4 | Up | 55 00 00 01 56 | |
5 | Down | 55 00 00 02 57 | |
6 | Left | 55 00 00 03 58 | |
7 | Right | 55 00 00 04 59 | |
8 | OK | 55 00 00 00 55 | |
9 | Menu | 55 00 14 00 69 | |
10 | Exit | 55 00 16 00 6B | |
11 | Info | 55 00 18 00 6D | |
12 | Mute | 55 00 1A 00 6F | |
13 | Sound Mode | 55 00 22 00 77 | Standard |
55 00 22 02 79 | User defined | ||
55 00 22 03 7A | Movie | ||
14 | Picture mode | 55 00 28 00 7D | Standard |
55 00 28 01 7E | Soft | ||
55 00 28 02 7F | Bright | ||
55 00 28 03 80 | User defined | ||
15 | Volume plus + | 55 00 0C 00 61 | |
Volume plus – | 55 00 0E 00 63 | ||
16 | Set Volume(0~100) | 55 00 0F 00 64 | 0 |
55 00 0F 64 C8 | 100 | ||
17 | Return | 55 00 0A 00 5F | |
18 | Switch to HDMI 1 | 55 00 80 08 DD | |
19 | Switch to HDMI 2 | 55 00 80 09 DE | |
20 | Switch to HDMI 3 | 55 00 80 11 E6 | |
21 | Switch to OPS | 55 00 80 0B E0 | |
22 | Switch to front HDMI | 55 00 80 0A DF | |
23 | Switch to TYPE-C 1 | 55 00 80 16 EB | |
24 | Set Contrast(0~100) | 55 00 2A 00 7F | 0 |
55 00 2A 64 E3 | 100 | ||
25 | Set Brightness | 55 00 2C 00 81 | 0 |
55 00 2C 64 E5 | 100 | ||
26 | Set Saturation(0~100) | 55 00 2E 00 83 | 0 |
55 00 2E 64 E7 | 100 | ||
27 | Set HUE(0~100) | 55 00 30 00 85 | 0 |
55 00 30 64 E9 | 100 | ||
28 | Set Sharpness | 55 00 32 00 87 | 0 |
55 00 32 64 EB | 100 | ||
29 | Set BASS | 55 00 3A 00 8F | |
30 | Set Treble | 55 00 3C 00 91 | |
31 | Set Balance | 55 00 3E 00 93 | |
32 | Factory Reset | 55 00 84 00 D9 | |
33 | Set Backlight(0~100) | 55 00 89 00 DE | Under backlight mode is standard |
55 00 89 64 42 | |||
34 | Screen shot | 55 00 8A 00 DF | |
35 | Home | 55 00 91 00 E6 |
Get Command
- The 5th byte is checksum
No | Description | Code | Remark |
1 | Source | 55 00 81 00 D6 | |
2 | Contrast | 55 00 2B 00 80 | |
3 | Sturation | 55 00 2F 00 84 | |
4 | HUE | 55 00 31 00 86 | |
5 | Sharpness | 55 00 33 00 88 | |
6 | BASS | 55 00 3B 00 90 | |
7 | Treble | 55 00 3D 00 92 | |
8 | Balance | 55 00 3F 00 94 | |
9 | Picture mode | 55 00 61 00 B6 | Standard |
55 00 61 01 B7 | Soft | ||
55 00 61 02 B8 | Bright | ||
55 00 61 03 B9 | User defined | ||
10 | Volume | 55 00 65 00 BA | |
11 | TV status query | 55 00 45 00 9A | 01: Power on, 02: Standby |
12 | Backlight | 55 00 8B 00 E0 |