Important:
This document is applicable to the following products and models.
NovoTouch BK series BK653i, BK753i, and BK863i.
Serial Port Settings:
| Item | Value |
| Baud Rate | 38400bps (Fixed) |
| Data Bits | 8 (Fixed) |
| Stop Bits | 1 (Fixed) |
| Parity | None (Fixed) |
Command Format:
| No. | Content | Description | Remark |
| 1 | 0x55 | Head | Fixed Value |
| 4 | Main | ||
| 5 | Subcommand | ||
| 6 | 0x00 | Length | Valid data |
| 8 | 0xDD | End | Fixed Value |
| 9 | 0xEE | Fixed Value | |
| 10 | 0xFF | Fixed Value |
Code List
NovoTouch BK series BK653i, BK753i, and BK863i.
Set Command
- The 5th byte is checksum
| No | Description | Code | Remark |
| 1 | POWER ON | 55 00 8E 00 E3 | |
| 2 | POWER OFF | 55 00 8E 0F F2 | |
| 3 | SOURCE | 55 00 80 00 D5 | |
| 4 | Up | 55 00 00 01 56 | |
| 5 | Down | 55 00 00 02 57 | |
| 6 | Left | 55 00 00 03 58 | |
| 7 | Right | 55 00 00 04 59 | |
| 8 | OK | 55 00 00 00 55 | |
| 9 | Menu | 55 00 14 00 69 | |
| 10 | Exit | 55 00 16 00 6B | |
| 11 | Info | 55 00 18 00 6D | |
| 12 | Mute | 55 00 1A 00 6F | |
| 13 | Sound Mode | 55 00 22 00 77 | Standard |
| 55 00 22 02 79 | User defined | ||
| 55 00 22 03 7A | Movie | ||
| 14 | Picture mode | 55 00 28 00 7D | Standard |
| 55 00 28 01 7E | Soft | ||
| 55 00 28 02 7F | Bright | ||
| 55 00 28 03 80 | User defined | ||
| 15 | Volume plus + | 55 00 0C 00 61 | |
| Volume plus – | 55 00 0E 00 63 | ||
| 16 | Set Volume(0~100) | 55 00 0F 00 64 | 0 |
| 55 00 0F 64 C8 | 100 | ||
| 17 | Return | 55 00 0A 00 5F | |
| 18 | Switch to HDMI 1 | 55 00 80 08 DD | |
| 19 | Switch to HDMI 2 | 55 00 80 09 DE | |
| 20 | Switch to HDMI 3 | 55 00 80 11 E6 | |
| 21 | Switch to OPS | 55 00 80 0B E0 | |
| 22 | Switch to front HDMI | 55 00 80 0A DF | |
| 23 | Switch to TYPE-C 1 | 55 00 80 16 EB | |
| 24 | Set Contrast(0~100) | 55 00 2A 00 7F | 0 |
| 55 00 2A 64 E3 | 100 | ||
| 25 | Set Brightness | 55 00 2C 00 81 | 0 |
| 55 00 2C 64 E5 | 100 | ||
| 26 | Set Saturation(0~100) | 55 00 2E 00 83 | 0 |
| 55 00 2E 64 E7 | 100 | ||
| 27 | Set HUE(0~100) | 55 00 30 00 85 | 0 |
| 55 00 30 64 E9 | 100 | ||
| 28 | Set Sharpness | 55 00 32 00 87 | 0 |
| 55 00 32 64 EB | 100 | ||
| 29 | Set BASS | 55 00 3A 00 8F | |
| 30 | Set Treble | 55 00 3C 00 91 | |
| 31 | Set Balance | 55 00 3E 00 93 | |
| 32 | Factory Reset | 55 00 84 00 D9 | |
| 33 | Set Backlight(0~100) | 55 00 89 00 DE | Under backlight mode is standard |
| 55 00 89 64 42 | |||
| 34 | Screen shot | 55 00 8A 00 DF | |
| 35 | Home | 55 00 91 00 E6 |
Get Command
- The 5th byte is checksum
| No | Description | Code | Remark |
| 1 | Source | 55 00 81 00 D6 | |
| 2 | Contrast | 55 00 2B 00 80 | |
| 3 | Sturation | 55 00 2F 00 84 | |
| 4 | HUE | 55 00 31 00 86 | |
| 5 | Sharpness | 55 00 33 00 88 | |
| 6 | BASS | 55 00 3B 00 90 | |
| 7 | Treble | 55 00 3D 00 92 | |
| 8 | Balance | 55 00 3F 00 94 | |
| 9 | Picture mode | 55 00 61 00 B6 | Standard |
| 55 00 61 01 B7 | Soft | ||
| 55 00 61 02 B8 | Bright | ||
| 55 00 61 03 B9 | User defined | ||
| 10 | Volume | 55 00 65 00 BA | |
| 11 | TV status query | 55 00 45 00 9A | 01: Power on, 02: Standby |
| 12 | Backlight | 55 00 8B 00 E0 |
