The following table is a good summary of these information.
Playlist name |
Playlist folder name | Device name | Schedule name | Announcement name | Media library folder name | Description | |
NovoDS Mini | 32 | 32 | 20 | 32 | 32 | 32 | 255 |
NovoDS | 32 | 32 | 20 | 32 | 32 | 32 | 255 |
NovoDS4k | 32 | 32 | 20 | 32 | 32 | 32 | 255 |
NC-X700 | 32 | 32 | 20 | 32 | 32 | 32 | 255 |
NC-X900 | 32 | 32 | 20 | 32 | 32 | 32 | 255 |
NovoDisplay | 32 | 32 | 20 | 32 | 32 | 32 | 255 |
NovoTouch EK | 32 | 32 | 20 | 32 | 32 | 32 | 255 |
NovoTouch LK | 32 | 32 | 20 | 32 | 32 | 32 | 255 |
Notes | Only alphanumeric are allowed |
For details about NovoDS digital signage solutions, please visit us at http://www.novods.com